Q-Work
Based on Qosmos iX technology, Q-Work appliances are dedicated to traffic monitoring and traffic shaping applications.
Benefits
- Reduce current cost of your LAN and WAN
- Accelerate application and network troubleshooting
- Highlight security loopholes
- Anticipate short term growth of bandwidth
- Evaluate the quality supplied by your service provider
- Guarantee bandwidth for priority flows
- Enhance response time of your business applications
- Manage your classes of services
- Control access to your specific flows
Key Features
Application aware traffic monitoring and shaping based on powerful Qosmos iX technology
Real time detection of applications, servers and clients
Traffic monitoring
- Provide statistics related to application usages
- Calculate application and network performances
- Embedded reporting environment with ready-to-use reports and interface to generate customized reports
- Alerts generation based on your custom business rules
Traffic shaping/QOS
- Application aware traffic shaping empowered by Qosmos iX technology
- Optimize priority of flows per user, per application and based on any characteristic of the traffic
- Based on WF2Q + algorithm
Traffic tagging
- Management of classes of services inside the WAN
- Tag TOS field in packets depending on traffic characteristics analyzed with Qosmos iX technology
Application aware firewalling
- Limit undesirable traffic with unmatched identification of applications and usages
Intuitive and user-friendly interface
Technical Specifications
| Qosmos Q-Work 1 | Qosmos Q-Work 2 | Qosmos Q-Work 5 | Qosmos Q-Work 6 | Qosmos Q-Work 7 | Qosmos Q-Work 10 | |
| Maximum Capacity* | ||||||
| Throughput | 2 Mbps | 10 Mbps | 54 Mbps | 200 Mbps | 200 Mbps | 2 x 1 Gbps |
| IP Flows | 6 000 flows | 10 000 flows | 30 000 flows | 70 000 flows | 200 000 flows | 1 000 000 flows |
| Interfaces | ||||||
| Network Speed | 10 / 100 Mbps | 10 / 100 / 1000 Mbps | 10 / 100 / 1000 Mbps | 10 / 100 / 1000 Mbps | 10 / 100 / 1000 Mbps | 10 / 100 / 1000 Mbps |
| Mirroring Interfaces (Default / Max) | 1 / 3 | 1 / 5 | 1 / 5 | 1 / 9 | 1 / 9 | 1 Half Duplex |
| Optionnal Bypass | no | yes | yes | yes | yes | no |
| Console Port | RS-232 (AT Compatible) / DB 9 male connector | Ethernet | ||||
| Dimensions | ||||||
| Height | 1.7 in (4.4 cm) | 1U / 1.8 in (4.5 cm) | 1U / 1.8 in (4.5 cm) | 1U / 3.4 in (8.54 cm) | 1U / 3.4 in (8.54 cm) | 7U / 12 in (30.5 cm) |
| Depth | 6.2 in ( 15.7 cm) | 22 in ( 55.9 cm) | 22 in ( 55.9 cm) | 27.5 in ( 69.8 cm) | 27.5 in ( 69.8 cm) | 28 in ( 71.2 cm) |
| Width | 11.4 in ( 29 cm) | 17.5 in ( 44.36 cm) | 17.5 in ( 44.36 cm) | 17.5 in ( 44.36 cm) | 17.5 in ( 44.36 cm) | 17.5 in ( 44.36 cm) |
| Weight | 4.4 lbs (2 kg) | 44 lbs (20 kg) | 44 lbs (20 kg) | 63.9 lbs (29 kg) | 63.9 lbs (29 kg) | 158.4 lbs (72 kg) |
| Power | ||||||
| Power Supply | 12V / 5A 50 / 60 Hz | 110 / 220V 50 / 60 Hz | 110 / 220V 50 / 60 Hz | 110 / 220V 50 / 60 Hz | 110 / 220V 50 / 60 Hz | 2 x 2000 W 100 - 240 VAC 50 / 60 Hz |
| Additionnal Features | ||||||
| Interoperability | XML / RPC, SOAP, SQL | |||||
| Management | DB-9 Console Port, Java Interface, SSH Command Line Interface | Remote Java Interface SSH Command Line Interface | ||||




